Model: Samsung Galaxy Tab Pro 8.4 3G/LTE
Network: GSM / HSPA / LTE
Battery: Non-removable Li-Ion 4800 mAh battery
Weight : 335 grams
Display resolution: 1600 x 2560 pixels (~359 ppi pixel density)
Operating System: Android 4.4 (KitKat)
Memory card: microSD up to 64 GB (dedicated slot)
Internal memory: 16/32 GB
RAM: 2 GB RAM
Primary camera: 8 MP| autofocus| LED flash
Launched in Nepal: 2014 January
Price in Nepal: Rs 52920
Product Detail
The Samsung Galaxy Tab Pro 8.4 3G/LTE has a Super clear LCD capacitive touchscreen 16M colors display and resolution of 1600 x 2560 pixels (~359 ppi pixel density) . Rear Camera is 8 MP| autofocus| LED flash and the front camera is 2 MP| 1080p@30fps. The pictures and videos recorded by this phone are nice. It has dimensions of around 219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) and weights around 335 grams. In the processor, the phone is controlled by a Quad-core 2.3 GHz Krait 400 and runs on Android 4.4 (KitKat). This phone has 16/32 GB internal memory and expandable with a microSD up to 64 GB (dedicated slot). It has battery of Non-removable Li-Ion 4800 mAh battery. It comes with different colors [Black| White]. It is available in different online and offline stores of Nepal at around Rs 52920.
SPECIFICATION
Brand | Samsung |
Model | Galaxy Tab Pro 8.4 3G/LTE |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SM-T321| SM-T325 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – SM-T321| SM-T325 |
4G bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800) – SM-T325 |
Network speed | HSPA 42.2/5.76 Mbps (T321)/ LTE Cat4 150/50 Mbps (T325) |
GPRS | Yes |
EDGE | Yes |
Announced | 2014 January |
Dimensions | 219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) |
Weight in gm | 335 |
SIM | Micro-SIM |
Display type | Super clear LCD capacitive touchscreen 16M colors |
Display size | 8.4 inches (~72.7% screen-to-body ratio) |
Display resolution | 1600 x 2560 pixels (~359 ppi pixel density) |
OS | Android 4.4 (KitKat) |
CPU | Quad-core 2.3 GHz Krait 400 |
Chipset | Qualcomm Snapdragon 800 |
GPU | Adreno 330 |
Memory card | microSD up to 64 GB (dedicated slot) |
Internal memory | 16/32 GB |
RAM | 2 GB RAM |
Primary camera | 8 MP| autofocus| LED flash |
Secondary camera | 2 MP| 1080p@30fps |
Loud speaker | Yes with stereo speakers |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
Bluetooth | 4.0| A2DP| LE |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | microUSB 2.0 (MHL TV-out)| USB Host |
Sensors | Accelerometer| gyro| compass |
Battery | Non-removable Li-Ion 4800 mAh battery |
Colors | Black| White |
Review Samsung Galaxy Tab Pro 8.4 3G/LTE.