Model: Samsung Galaxy S4 zoom
Network: GSM / HSPA / LTE
Battery: Removable Li-Ion 2330 mAh battery
Weight : 208 grams
Display resolution: 540 x 960 pixels (~256 ppi pixel density)
Operating System: Android 4.2.2 (Jelly Bean)| upgradable to 4.4.2 (KitKat)
Memory card: microSD up to 64 GB (dedicated slot)
Internal memory: 8 GB
RAM: 1.5 GB RAM
Primary camera: 16 MP| autofocus| 10x optical zoom (24-240mm)| OIS| Xenon flash|
Launched in Nepal: 2013 June
Price in Nepal: Rs 35280
Product Detail
The Samsung Galaxy S4 zoom has a Super AMOLED capacitive touchscreen 16M colors display and resolution of 540 x 960 pixels (~256 ppi pixel density) . Rear Camera is 16 MP| autofocus| 10x optical zoom (24-240mm)| OIS| Xenon flash| and the front camera is 1.9 MP. The pictures and videos recorded by this phone are nice. It has dimensions of around 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) and weights around 208 grams. In the processor, the phone is controlled by a Dual-core 1.5 GHz Cortex-A9 and runs on Android 4.2.2 (Jelly Bean)| upgradable to 4.4.2 (KitKat). This phone has 8 GB internal memory and expandable with a microSD up to 64 GB (dedicated slot). It has battery of Removable Li-Ion 2330 mAh battery. It comes with different colors [White| Dynamic Black]. It is available in different online and offline stores of Nepal at around Rs 35280.
SPECIFICATION
Brand | Samsung |
Model | Galaxy S4 zoom |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – all versions |
4G bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800) – SM-C105 |
Network speed | HSPA 21.1/5.76 Mbps LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2013 June |
Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight in gm | 208 |
SIM | Micro-SIM |
Display type | Super AMOLED capacitive touchscreen 16M colors |
Display size | 4.3 inches (~64.0% screen-to-body ratio) |
Display resolution | 540 x 960 pixels (~256 ppi pixel density) |
OS | Android 4.2.2 (Jelly Bean)| upgradable to 4.4.2 (KitKat) |
CPU | Dual-core 1.5 GHz Cortex-A9 |
Chipset | Pega-Dual +XMM6262 |
GPU | Mali-400 |
Memory card | microSD up to 64 GB (dedicated slot) |
Internal memory | 8 GB |
RAM | 1.5 GB RAM |
Primary camera | 16 MP| autofocus| 10x optical zoom (24-240mm)| OIS| Xenon flash| |
Secondary camera | 1.9 MP |
Loud speaker | Yes |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| Wi-Fi Direct| DLNA| hotspot |
Bluetooth | 4.0| A2DP| LE| aptX |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | microUSB 2.0 (MHL TV-out)| USB Host |
Sensors | Accelerometer| gyro| proximity| compass |
Battery | Removable Li-Ion 2330 mAh battery |
Colors | White| Dynamic Black |
Review Samsung Galaxy S4 zoom.