Model: Samsung Galaxy S4 CDMA
Network: GSM / CDMA / HSPA / EVDO / LTE
Battery: Removable Li-Ion 2600 mAh battery
Weight : 130.1 grams
Display resolution: 1080 x 1920 pixels (~441 ppi pixel density)
Operating System: Android 4.2.2 (Jelly Bean)| upgradable to 5.0.1 (Lollipop)
Memory card: microSD up to 64 GB (dedicated slot)
Internal memory: 16 GB
RAM: 2 GB RAM
Primary camera: 13 MP| f/2.2| 31mm| autofocus| LED flash
Launched in Nepal: 2013 May
Price in Nepal: Rs 55440
Product Detail
The Samsung Galaxy S4 CDMA has a Super AMOLED capacitive touchscreen 16M colors display and resolution of 1080 x 1920 pixels (~441 ppi pixel density) . Rear Camera is 13 MP| f/2.2| 31mm| autofocus| LED flash and the front camera is 2 MP| f/2.4| 31mm| 1080p@30fps| dual video call. The pictures and videos recorded by this phone are nice. It has dimensions of around 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) and weights around 130.1 grams. In the processor, the phone is controlled by a Quad-core 1.9 GHz Krait 300 and runs on Android 4.2.2 (Jelly Bean)| upgradable to 5.0.1 (Lollipop). This phone has 16 GB internal memory and expandable with a microSD up to 64 GB (dedicated slot). It has battery of Removable Li-Ion 2600 mAh battery. It comes with different colors [White Frost| Black Mist]. It is available in different online and offline stores of Nepal at around Rs 55440.
SPECIFICATION
Brand | Samsung |
Model | Galaxy S4 CDMA |
Network technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 4(1700/2100)| 13(700) |
Network speed | HSPA 42.2/5.76 Mbps LTE Cat3 100/50 Mbps EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2013 May |
Dimensions | 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) |
Weight in gm | 130.1 |
SIM | Micro-SIM |
Display type | Super AMOLED capacitive touchscreen 16M colors |
Display size | 5.0 inches (~72.4% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
OS | Android 4.2.2 (Jelly Bean)| upgradable to 5.0.1 (Lollipop) |
CPU | Quad-core 1.9 GHz Krait 300 |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
GPU | Adreno 320 |
Memory card | microSD up to 64 GB (dedicated slot) |
Internal memory | 16 GB |
RAM | 2 GB RAM |
Primary camera | 13 MP| f/2.2| 31mm| autofocus| LED flash |
Secondary camera | 2 MP| f/2.4| 31mm| 1080p@30fps| dual video call |
Loud speaker | Yes |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
Bluetooth | 4.0| A2DP| EDR| LE| aptX |
GPS | Yes with A-GPS GLONASS |
Radio | No |
USB | microUSB 2.0 (MHL 2 TV-out)| USB Host |
Sensors | Accelerometer| gyro| proximity| compass| barometer| temperature| humidity| gesture |
Battery | Removable Li-Ion 2600 mAh battery |
Colors | White Frost| Black Mist |
Review Samsung Galaxy S4 CDMA.