Model: Samsung Galaxy J1 Nxt
Network: GSM / HSPA
Battery: Removable Li-Ion 1500 mAh battery
Weight : 123 grams
Display resolution: 480 x 800 pixels (~233 ppi pixel density)
Operating System: Android 5.1 (Lollipop)
Memory card: microSD up to 256 GB (uses SIM 2 slot)
Internal memory: 8 GB
RAM: 1 GB RAM – Galaxy J1 Nxt
Primary camera: 5 MP
Launched in Nepal: 2016 February
Price in Nepal: Rs 11340
Product Detail
The Samsung Galaxy J1 Nxt has a TFT capacitive touchscreen 256K colors display and resolution of 480 x 800 pixels (~233 ppi pixel density) . Rear Camera is 5 MP and the front camera is VGA. The pictures and videos recorded by this phone are nice. It has dimensions of around 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) and weights around 123 grams. In the processor, the phone is controlled by a Quad-core 1.2 GHz Cortex-A7 and runs on Android 5.1 (Lollipop). This phone has 8 GB internal memory and expandable with a microSD up to 256 GB (uses SIM 2 slot). It has battery of Removable Li-Ion 1500 mAh battery. It comes with different colors [White| Gold| Black]. It is available in different online and offline stores of Nepal at around Rs 11340.
SPECIFICATION
Brand | Samsung |
Model | Galaxy J1 Nxt |
Network technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | |
Network speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2016 February |
Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) |
Weight in gm | 123 |
SIM | Dual SIM (Micro-SIM| dual stand-by) |
Display type | TFT capacitive touchscreen 256K colors |
Display size | 4.0 inches (~57.0% screen-to-body ratio) |
Display resolution | 480 x 800 pixels (~233 ppi pixel density) |
OS | Android 5.1 (Lollipop) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Spreadtrum SC9830 |
GPU | Mali-400MP2 |
Memory card | microSD up to 256 GB (uses SIM 2 slot) |
Internal memory | 8 GB |
RAM | 1 GB RAM – Galaxy J1 Nxt |
Primary camera | 5 MP |
Secondary camera | VGA |
Loud speaker | Yes |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
Bluetooth | 4.0| A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Battery | Removable Li-Ion 1500 mAh battery |
Colors | White| Gold| Black |
Review Samsung Galaxy J1 Nxt.