Model: Samsung Galaxy Express Prime
Network: GSM / HSPA / LTE
Battery: Removable Li-Ion 2600 mAh battery
Weight : 138.9 grams
Display resolution: 720 x 1280 pixels (~294 ppi pixel density)
Operating System: Android 6.0 (Marshmallow)
Memory card: microSD up to 256 GB (dedicated slot)
Internal memory:
RAM: 16 GB 1.5 GB RAM
Primary camera: 5 MP| f/2.2| autofocus| LED flash
Launched in Nepal: 2016 April
Price in Nepal: Rs 13860
Product Detail
The Samsung Galaxy Express Prime has a Super AMOLED capacitive touchscreen 16M colors display and resolution of 720 x 1280 pixels (~294 ppi pixel density) . Rear Camera is 5 MP| f/2.2| autofocus| LED flash and the front camera is 2 MP. The pictures and videos recorded by this phone are nice. It has dimensions of around 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) and weights around 138.9 grams. In the processor, the phone is controlled by a Quad-core 1.3 GHz Cortex-A7 and runs on Android 6.0 (Marshmallow). This phone has internal memory and expandable with a microSD up to 256 GB (dedicated slot). It has battery of Removable Li-Ion 2600 mAh battery. It comes with different colors [Black]. It is available in different online and offline stores of Nepal at around Rs 13860.
SPECIFICATION
Brand | Samsung |
Model | Galaxy Express Prime |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 12(700) |
Network speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2016 April |
Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight in gm | 138.9 |
SIM | Micro-SIM |
Display type | Super AMOLED capacitive touchscreen 16M colors |
Display size | 5.0 inches (~68.2% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels (~294 ppi pixel density) |
OS | Android 6.0 (Marshmallow) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Exynos 3475 Quad |
GPU | Mali-T720 |
Memory card | microSD up to 256 GB (dedicated slot) |
Internal memory | |
RAM | 16 GB 1.5 GB RAM |
Primary camera | 5 MP| f/2.2| autofocus| LED flash |
Secondary camera | 2 MP |
Loud speaker | Yes |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
Bluetooth | 4.1| A2DP |
GPS | Yes with A-GPS |
Radio | FM radio| RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer| proximity |
Battery | Removable Li-Ion 2600 mAh battery |
Colors | Black |
Review Samsung Galaxy Express Prime.