Model: Lenovo Phab Plus
Network: GSM / HSPA / LTE
Battery: Non-removable Li-Po 3500 mAh battery
Weight : 229 grams
Display resolution: 1080 x 1920 pixels (~324 ppi pixel density)
Operating System: Android 5.0 (Lollipop)
Memory card: microSD up to 64 GB (uses SIM 2 slot)
Internal memory: 32 GB
RAM: 2 GB RAM
Primary camera: 13 MP| f/2.2| autofocus| dual-LED (dual tone) flash
Launched in Nepal: 2015 September
Price in Nepal: Rs 31500
Product Detail
The Lenovo Phab Plus has a IPS LCD capacitive touchscreen 16M colors display and resolution of 1080 x 1920 pixels (~324 ppi pixel density) . Rear Camera is 13 MP| f/2.2| autofocus| dual-LED (dual tone) flash and the front camera is 5 MP. The pictures and videos recorded by this phone are nice. It has dimensions of around 186.6 x 96.6 x 7.6 mm (7.35 x 3.80 x 0.30 in) and weights around 229 grams. In the processor, the phone is controlled by a Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) and runs on Android 5.0 (Lollipop). This phone has 32 GB internal memory and expandable with a microSD up to 64 GB (uses SIM 2 slot). It has battery of Non-removable Li-Po 3500 mAh battery. It comes with different colors [Gunmetal Grey| Titanium Silver| Champagne Gold]. It is available in different online and offline stores of Nepal at around Rs 31500.
SPECIFICATION
Brand | Lenovo |
Model | Phab Plus |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100)| 3(1800)| 7(2600)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
Network speed | HSPA LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2015 September |
Dimensions | 186.6 x 96.6 x 7.6 mm (7.35 x 3.80 x 0.30 in) |
Weight in gm | 229 |
SIM | Dual SIM (Nano-SIM/ Micro-SIM| dual stand-by) |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 6.8 inches (~70.7% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~324 ppi pixel density) |
OS | Android 5.0 (Lollipop) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 405 |
Memory card | microSD up to 64 GB (uses SIM 2 slot) |
Internal memory | 32 GB |
RAM | 2 GB RAM |
Primary camera | 13 MP| f/2.2| autofocus| dual-LED (dual tone) flash |
Secondary camera | 5 MP |
Loud speaker | Yes |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac| WiFi Direct| hotspot |
Bluetooth | 4.0| A2DP |
GPS | Yes with A-GPS GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer| proximity| compass |
Battery | Non-removable Li-Po 3500 mAh battery |
Colors | Gunmetal Grey| Titanium Silver| Champagne Gold |
Review Lenovo Phab Plus.