Model: Asus Zenfone 2 Laser ZE601KL
Network: GSM / HSPA / LTE
Battery: Removable Li-Po 3000 mAh battery
Weight : 190 grams
Display resolution: 1080 x 1920 pixels (~367 ppi pixel density)
Operating System: Android 5.0 (Lollipop)| planned upgrade to 6.0 (Marshmallow)
Memory card: microSD up to 256 GB (dedicated slot)
Internal memory: 16 GB
RAM: 2 GB RAM
Primary camera: 13 MP| f/2.0| laser autofocus| dual-LED (dual tone) flash
Launched in Nepal: 2015 August
Price in Nepal: Rs 37800
Product Detail
The Asus Zenfone 2 Laser ZE601KL has a IPS LCD capacitive touchscreen 16M colors display and resolution of 1080 x 1920 pixels (~367 ppi pixel density) . Rear Camera is 13 MP| f/2.0| laser autofocus| dual-LED (dual tone) flash and the front camera is 5 MP| f/2.0. The pictures and videos recorded by this phone are nice. It has dimensions of around 164.6 x 84 x 10.6 mm (6.48 x 3.31 x 0.42 in) and weights around 190 grams. In the processor, the phone is controlled by a Octa-core (4×1.7 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) and runs on Android 5.0 (Lollipop)| planned upgrade to 6.0 (Marshmallow). This phone has 16 GB internal memory and expandable with a microSD up to 256 GB (dedicated slot). It has battery of Removable Li-Po 3000 mAh battery. It comes with different colors [Glacier Gray| Sheer Gold| Glamour Red]. It is available in different online and offline stores of Nepal at around Rs 37800.
SPECIFICATION
Brand | Asus |
Model | Zenfone 2 Laser ZE601KL |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – TW/WW version |
4G bands | LTE band 1(2100)| 2(1900)| 3(1800)| 5(850)| 6(900)| 8(900)| 9(1800)| 18(800)| 19(800)| 28(700) – TW version |
Network speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2015 August |
Dimensions | 164.6 x 84 x 10.6 mm (6.48 x 3.31 x 0.42 in) |
Weight in gm | 190 |
SIM | Dual SIM (Micro-SIM| dual stand-by) |
Display type | IPS LCD capacitive touchscreen 16M colors |
Display size | 6.0 inches (~71.8% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
OS | Android 5.0 (Lollipop)| planned upgrade to 6.0 (Marshmallow) |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
GPU | Adreno 405 |
Memory card | microSD up to 256 GB (dedicated slot) |
Internal memory | 16 GB |
RAM | 2 GB RAM |
Primary camera | 13 MP| f/2.0| laser autofocus| dual-LED (dual tone) flash |
Secondary camera | 5 MP| f/2.0 |
Loud speaker | Yes dual speakers |
Audio jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac| Wi-Fi Direct| hotspot |
Bluetooth | 4.1| A2DP| EDR |
GPS | Yes with A-GPS GLONASS BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer| gyro| proximity| compass |
Battery | Removable Li-Po 3000 mAh battery |
Colors | Glacier Gray| Sheer Gold| Glamour Red |
Review Asus Zenfone 2 Laser ZE601KL.